Weaverville Market Report
$651,091
AVERAGE PRICE OF 167 HOMES$2,301,684
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$595,500
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$635,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$612,974
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $651,091 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $394,750 |
2 bedrooms | $466,700 |
3 bedrooms | $540,636 |
4 bedrooms | $991,107 |
5 bedrooms | $1,095,667 |
Weaverville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 163 | 161 | 177 | 172 | 163 |
Average Price | $632,997 | $691,459 | $658,402 | $633,431 | $661,114 |
Avg Price Change | -9.24% | +5.02% | +3.94% | -4.37% | -4.75% |
Median Price | $481,318 | $490,178 | $453,386 | $450,543 | $473,655 |
Med Price Change | -1.84% | +8.11% | +0.63% | -5.13% | -6.26% |
Avg Bedrooms | 1.82 beds | 1.87 beds | 1.81 beds | 1.77 beds | 1.71 beds |
Avg Bathrooms | 1.58 baths | 1.6 baths | 1.57 baths | 1.59 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Buncombe | 113 | $616,586 | 212 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $651,091 | 255 days |
Multi-Million Dollar Homes | 19 | $2,301,684 | 393 days |
Newly Built Homes | 18 | $595,500 | 124 days |
Homes with a Pool | 2 | $635,000 | 52 days |
Reduced Price Homes | 8 | $612,974 | 111 days |
Powered by