Cornelius Market Report
$1,239,103
AVERAGE PRICE OF 227 HOMES$3,462,324
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$1,430,293
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$3,499,997
AVERAGE PRICE OF 34 HOMES WITH A POOL$934,414
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,239,103 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 8.58 baths |
Average Price by Bedrooms
1 bedroom | $216,400 |
2 bedrooms | $415,973 |
3 bedrooms | $583,472 |
4 bedrooms | $1,224,673 |
5 bedrooms | $2,343,717 |
Cornelius Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 191 | 167 | 180 | 184 | 203 |
Average Price | $1,188,868 | $1,316,817 | $1,397,983 | $1,295,580 | $1,216,728 |
Avg Price Change | -10.76% | -6.16% | +7.90% | +6.48% | +7.25% |
Median Price | $555,762 | $561,531 | $562,673 | $558,082 | $557,882 |
Med Price Change | -1.04% | -0.20% | +0.82% | +0.04% | -0.19% |
Avg Bedrooms | 3.01 beds | 3.08 beds | 3.1 beds | 3.09 beds | 3.16 beds |
Avg Bathrooms | 2.89 baths | 3.04 baths | 3.12 baths | 3.05 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 180 | $1,156,467 | 125 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $1,239,103 | 121 days |
Multi-Million Dollar Homes | 56 | $3,462,324 | 106 days |
Newly Built Homes | 32 | $1,430,293 | 93 days |
Homes with a Pool | 34 | $3,499,997 | 97 days |
Reduced Price Homes | 14 | $934,414 | 94 days |
Powered by
