Black Mountain Market Report
$479,461
AVERAGE PRICE OF 182 HOMES$1,784,378
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$554,802
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$522,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$375,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $479,461 |
Avg Bedrooms | 1.41 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
2 bedrooms | $498,416 |
3 bedrooms | $690,759 |
4 bedrooms | $758,586 |
5 bedrooms | $798,400 |
Black Mountain Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 183 | 182 | 199 | 235 | 237 |
Average Price | $492,916 | $501,929 | $524,908 | $515,126 | $541,472 |
Avg Price Change | -1.83% | -4.58% | +1.90% | -5.11% | +1.08% |
Median Price | $323,214 | $309,107 | $295,574 | $299,518 | $298,479 |
Med Price Change | +4.56% | +4.58% | -1.33% | +0.35% | +2.88% |
Avg Bedrooms | 1.36 beds | 1.31 beds | 1.27 beds | 1.29 beds | 1.37 beds |
Avg Bathrooms | 1.12 baths | 1.11 baths | 1.17 baths | 1.24 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles D Owen | 119 | $496,222 | 205 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $479,461 | 226 days |
Multi-Million Dollar Homes | 18 | $1,784,378 | 252 days |
Newly Built Homes | 21 | $554,802 | 121 days |
Homes with a Pool | 2 | $522,000 | 104 days |
Reduced Price Homes | 3 | $375,966 | 266 days |
Powered by