Asheville Market Report
$939,477
AVERAGE PRICE OF 988 HOMES$590,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,746,278
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$754,835
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$1,661,403
AVERAGE PRICE OF 31 HOMES WITH A POOL$579,104
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $939,477 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $586,023 |
2 bedrooms | $542,145 |
3 bedrooms | $747,161 |
4 bedrooms | $1,110,306 |
5 bedrooms | $1,468,993 |
Asheville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 963 | 1,046 | 1,089 | 1,095 | 1,210 |
Average Price | $928,721 | $915,236 | $878,788 | $887,229 | $923,701 |
Avg Price Change | +1.47% | +4.15% | -0.96% | -4.11% | +0.63% |
Median Price | $532,916 | $519,724 | $518,827 | $520,822 | $529,135 |
Med Price Change | +2.54% | +0.17% | -0.38% | -1.60% | +0.19% |
Avg Bedrooms | 2.04 beds | 2.08 beds | 2.07 beds | 2.1 beds | 2.16 beds |
Avg Bathrooms | 1.9 baths | 1.88 baths | 1.9 baths | 1.9 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 215 | $869,790 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 988 | $939,477 | 196 days |
Distressed Homes | 1 | $590,000 | 159 days |
Multi-Million Dollar Homes | 202 | $2,746,278 | 272 days |
Newly Built Homes | 155 | $754,835 | 148 days |
Homes with a Pool | 31 | $1,661,403 | 92 days |
Reduced Price Homes | 39 | $579,104 | 109 days |
Powered by
