Asheville Market Report
$819,328
AVERAGE PRICE OF 1,088 HOMES$2,363,869
AVERAGE PRICE OF 204 MULTI-MILLION DOLLAR HOMES$758,520
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$1,602,638
AVERAGE PRICE OF 24 HOMES WITH A POOL$682,978
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $819,328 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $408,858 |
2 bedrooms | $511,759 |
3 bedrooms | $686,028 |
4 bedrooms | $1,096,433 |
5 bedrooms | $1,787,677 |
Asheville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,080 | 1,072 | 1,034 | 1,046 | 1,051 |
Average Price | $821,529 | $814,320 | $806,254 | $800,550 | $776,585 |
Avg Price Change | +0.89% | +1.00% | +0.71% | +3.09% | +3.48% |
Median Price | $503,985 | $487,277 | $498,419 | $505,131 | $499,376 |
Med Price Change | +3.43% | -2.29% | -1.35% | +1.15% | +5.44% |
Avg Bedrooms | 1.98 beds | 1.97 beds | 1.87 beds | 1.87 beds | 1.84 beds |
Avg Bathrooms | 1.85 baths | 1.76 baths | 1.76 baths | 1.74 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 109 | $557,315 | 139 days |
Asheville | 252 | $914,299 | 128 days |
Clyde A Erwin | 127 | $536,240 | 168 days |
T.C. Roberson | 142 | $1,280,884 | 170 days |
Unspecified | 187 | $553,030 | 175 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,088 | $819,328 | 173 days |
Multi-Million Dollar Homes | 204 | $2,363,869 | 212 days |
Newly Built Homes | 172 | $758,520 | 164 days |
Homes with a Pool | 24 | $1,602,638 | 120 days |
Reduced Price Homes | 46 | $682,978 | 74 days |
Powered by
