Arden Market Report
$960,132
AVERAGE PRICE OF 227 HOMES$2,659,019
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$949,806
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$489,838
AVERAGE PRICE OF 13 HOMES WITH A POOL$811,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $960,132 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $371,330 |
3 bedrooms | $715,509 |
4 bedrooms | $1,526,033 |
5 bedrooms | $2,261,665 |
Arden Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 260 | 274 | 268 | 256 | 246 |
Average Price | $977,962 | $873,112 | $904,924 | $901,358 | $908,973 |
Avg Price Change | +12.01% | -3.64% | +0.40% | -0.84% | +1.27% |
Median Price | $486,889 | $474,083 | $498,559 | $512,533 | $509,983 |
Med Price Change | +2.70% | -5.16% | -2.80% | +0.50% | -0.81% |
Avg Bedrooms | 2.01 beds | 1.95 beds | 2.1 beds | 2.19 beds | 2.14 beds |
Avg Bathrooms | 1.97 baths | 1.85 baths | 2 baths | 2.06 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 3 | $59,000 | 115 days |
North Buncombe | 1 | $1,250,000 | 14 days |
T.C. Roberson | 184 | $912,714 | 226 days |
Unspecified | 24 | $842,031 | 300 days |
West Henderson | 2 | $451,950 | 387 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $960,132 | 246 days |
Multi-Million Dollar Homes | 54 | $2,659,019 | 291 days |
Newly Built Homes | 73 | $949,806 | 176 days |
Homes with a Pool | 13 | $489,838 | 102 days |
Reduced Price Homes | 4 | $811,250 | 47 days |
Powered by
