Arden Market Report
$950,422
AVERAGE PRICE OF 224 HOMES$2,686,110
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,194,221
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$2,936,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$755,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $950,422 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $416,976 |
3 bedrooms | $720,945 |
4 bedrooms | $1,532,841 |
5 bedrooms | $1,625,001 |
Arden Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 242 | 238 | 256 | 252 | 241 |
Average Price | $966,935 | $959,870 | $972,354 | $998,001 | $1,040,190 |
Avg Price Change | +0.74% | -1.30% | -2.64% | -4.23% | -4.12% |
Median Price | $527,042 | $513,855 | $489,470 | $497,737 | $525,933 |
Med Price Change | +2.57% | +4.98% | -1.69% | -5.66% | -1.89% |
Avg Bedrooms | 2.36 beds | 2.37 beds | 2.36 beds | 2.42 beds | 2.4 beds |
Avg Bathrooms | 2.28 baths | 2.23 baths | 2.21 baths | 2.27 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
T.C. Roberson | 179 | $940,230 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $950,422 | 221 days |
Multi-Million Dollar Homes | 50 | $2,686,110 | 262 days |
Newly Built Homes | 75 | $1,194,221 | 163 days |
Homes with a Pool | 5 | $2,936,160 | 115 days |
Reduced Price Homes | 1 | $755,000 | 129 days |
Powered by